After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Contact block v1.3.3 | displayRightColumn | 1 |
TM HTML Content v1.1 | displayRightColumn | 2 |
Layered navigation block v2.0.7 | displayLeftColumn | 1 |
Wishlist block v1.2.3 | displayLeftColumn | 2 |
Top-sellers block v1.6.2 | displayLeftColumn | 3 |
CMS block v2.0.4 | displayLeftColumn | 4 |
Manufacturers block v1.2.2 | displayLeftColumn | 5 |
My Account block v1.3.1 | displayLeftColumn | 6 |
Payment logos block. v0.3.3 | displayLeftColumn | 7 |
Specials block v1.1.6 | displayLeftColumn | 8 |
Store locator block v1.2.1 | displayLeftColumn | 9 |
Suppliers block v1.1.1 | displayLeftColumn | 10 |
Tags block v1.2.6 | displayLeftColumn | 11 |
Viewed products block v1.2.3 | displayLeftColumn | 12 |
Theme configurator v1.2.1 | displayLeftColumn | 13 |
TM HTML Content v1.1 | displayLeftColumn | 14 |
Theme configurator v1.2.1 | displayHome | 1 |
TM HTML Content v1.1 | displayHome | 2 |
SmartBlog Home Latest v2.0.1 | displayHome | 3 |
Facebook block v1.3.4 | displayHome | 4 |
Custom CMS information block v1.5.4 | displayHome | 5 |
Top horizontal menu v2.1.1 | displayTop | 1 |
Cart block v1.5.7 | displayTop | 2 |
Pages not found v1.3.4 | displayTop | 3 |
Search engine keywords v1.2.4 | displayTop | 4 |
Wishlist block v1.2.3 | displayTop | 5 |
Product Comments v3.4.1 | displayTop | 6 |
TM HTML Content v1.1 | displayTop | 7 |
TM Mega Menu v0.0.1 | displayTop | 8 |
CMS block v2.0.4 | displayFooter | 1 |
My account block for your website's footer v1.5.1 | displayFooter | 2 |
Categories block v2.8.9 | displayFooter | 3 |
Newsletter block v2.1.6 | displayFooter | 4 |
Social networking block v1.1.5 | displayFooter | 5 |
Layered navigation block v2.0.7 | displayFooter | 6 |
Data mining for statistics v1.4.1 | displayFooter | 7 |
Theme configurator v1.2.1 | displayFooter | 8 |
TM Olark Chat v1.0.0 | displayFooter | 9 |
Media parallax module v1.0.1 | displayFooter | 10 |
TM HTML Content v1.1 | displayFooter | 11 |
New products block v1.9.6 | displayHomeTab | 1 |
Featured products on the homepage v1.6.4 | displayHomeTab | 2 |
Top-sellers block v1.6.2 | displayHomeTab | 3 |
Specials block v1.1.6 | displayHomeTab | 4 |
New products block v1.9.6 | displayHomeTabContent | 1 |
Featured products on the homepage v1.6.4 | displayHomeTabContent | 2 |
Top-sellers block v1.6.2 | displayHomeTabContent | 3 |
Specials block v1.1.6 | displayHomeTabContent | 4 |
TM Homepage Products Carousel v1.0.0 | displayHomeTabContent | 5 |
Image slider for your homepage v1.4.9 | displayTopColumn | 1 |
Theme configurator v1.2.1 | displayTopColumn | 2 |
TM HTML Content v1.1 | displayTopColumn | 3 |
TM Search v1.0.0 | displayNav | 1 |
TM Header Account Block v1.0.0 | displayNav | 2 |
Currency block v0.3.2 | displayNav | 3 |
Language block v1.3.3 | displayNav | 4 |
TM HTML Content v1.1 | displayNav | 5 |
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
small_default | 98 | 140 |
medium_default | 150 | 215 |
home_default | 500 | 714 |
large_default | 700 | 1000 |
thickbox_default | 700 | 1000 |
category_default | 270 | 386 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |
tm_home_default | 500 | 714 |
tm_large_default | 700 | 1000 |
tm_small_default | 98 | 140 |
tm_cart_default | 80 | 114 |
tm_medium_default | 150 | 215 |
tm_thickbox_default | 700 | 1000 |
tm_category_default | 270 | 386 |
cart_default | 80 | 114 |